Point Standings
Late Models
POS | Car | Name | HomeTown | Wins | Top 3 | Top 5 | Feature | Points |
1 | 14ZR | Zack Riddle | Brooklyn, WI | 2 | 2 | 2 | 2 | 215 |
2 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 2 | 2 | 2 | 192 |
3 | 28RS | Riley Stenjem | Stoughton, WI | 0 | 1 | 2 | 2 | 185 |
4 | 2DN | Dale Nottestad | Cambridge, WI | 0 | 0 | 0 | 2 | 158 |
5 | 8SS | Shaun Scheel | Lake Mills, WI | 0 | 0 | 1 | 2 | 156 |
6 | 87BE | Brent Edmunds | Brodhead, WI | 0 | 0 | 1 | 2 | 152 |
7 | 71MS | Morgan Schissel | Rio, WI | 0 | 0 | 1 | 2 | 149 |
8 | 15WR | William Rece | Stoughton, WI | 0 | 1 | 1 | 2 | 144 |
9 | 19MH | Michael Haggar | Hanover, MN | 0 | 0 | 0 | 2 | 130 |
10 | 19RO | Ronald Osborne | Fitchburg, WI | 0 | 0 | 0 | 2 | 123 |
11 | 7RH | Rusty Hansen | Sun Prairie, WI | 0 | 0 | 0 | 2 | 123 |
12 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 0 | 0 | 2 | 122 |
13 | 32SL | Steven Lichtfeld | Pardeeville, WI | 0 | 0 | 0 | 2 | 122 |
14 | 38JW | Joe Wendorf | Beaver Dam, WI | 0 | 0 | 0 | 2 | 115 |
15 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 2 | 107 |
16 | 9MC | Mike Coleman | Rockford, IL | 0 | 0 | 0 | 1 | 53 |
17 | 51SR | Sam Redmond | Crystal Lake, IL | 0 | 0 | 0 | 1 | 51 |
Dave's White Rock MISfitz
POS | Car | Name | HomeTown | Wins | Top 3 | Top 5 | Feature | Points |
1 | 5DE | David Edwards | Salem, WI | 1 | 2 | 2 | 2 | 208 |
2 | 35TB | Tanner Berge | Elkhorn, WI | 1 | 2 | 2 | 2 | 195 |
3 | 7RC | Rick Coppernoll | Stoughton, WI | 0 | 2 | 2 | 2 | 175 |
4 | 6DS | Dan Snyder | Stoughton, WI | 0 | 0 | 2 | 2 | 170 |
5 | 99JS | Justin Sellers | South Elgin, IL | 0 | 0 | 1 | 2 | 165 |
6 | 31CW | Chris Wangrow | Avalon, WI | 0 | 0 | 1 | 2 | 158 |
7 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 0 | 0 | 2 | 147 |
8 | 4MT | Mike Taylor | Stoughhton, WI | 0 | 0 | 0 | 2 | 145 |
9 | 78RH | Ray Hellenbrand | Verona, WI | 0 | 0 | 0 | 2 | 132 |
10 | 95DL | Dan Lerdahl | Evansville, WI | 0 | 0 | 0 | 2 | 125 |
11 | 9SJ | Scott Jensen | Evansville, WI | 0 | 0 | 0 | 2 | 124 |
12 | 67MH | Mason Hellenbrand | Verona, WI | 0 | 0 | 0 | 2 | 120 |
13 | 23BU | Brian Ulrich | Racine, WI | 0 | 0 | 0 | 1 | 61 |