Point Standings
2026 Unofficial Standings / Last Updated 05.30.26
Late Models
| # | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
| 1 | 50G | Jacob Gille | Winnebago, IL | 0 | 1 | 3 | 4 | 4 | 353 |
| 2 | 4S | Stephen Scheel | Lake Mills, WI | 0 | 2 | 3 | 4 | 4 | 344 |
| 3 | 8S | Shaun Scheel | Lake Mills, WI | 0 | 2 | 2 | 3 | 4 | 326 |
| 4 | 4N | Carter Nilson | Rockford, IL | 0 | 1 | 2 | 4 | 4 | 321 |
| 5 | 28W | Bobby Wilberg | Beloit, WI | 1 | 1 | 2 | 4 | 4 | 317 |
| 6 | 87E | Brent Edmunds | Janesville, WI | 1 | 1 | 2 | 3 | 4 | 310 |
| 7 | 23N | Blake Nottestad | Cambridge, WI | 1 | 1 | 2 | 2 | 4 | 302 |
| 8 | 39G | Ryan Goldade | Edgerton, WI | 0 | 1 | 1 | 3 | 4 | 300 |
| 9 | 49M | Jerry Mueller | Richfield, WI | 0 | 0 | 1 | 3 | 4 | 275 |
| 10 | 15R | Pat Richgels | Watertown, WI | 0 | 0 | 0 | 3 | 4 | 260 |
| 11 | 9H | Tyler Harding | Stoughton, WI | 0 | 0 | 0 | 2 | 4 | 246 |
| 12 | 32D | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 0 | 4 | 216 |
| 13 | 10P | Merek Pankow | Milton, WI | 0 | 0 | 0 | 0 | 4 | 216 |
| 14 | 31W | Chris Wangrow | Avalon, WI | 0 | 0 | 0 | 0 | 4 | 214 |
| 15 | 2B | Michael Bilderback | South Beloit, IL | 1 | 1 | 1 | 2 | 2 | 179 |
| 16 | 71S | Morgan Schissel | Pardeeville, WI | 0 | 1 | 1 | 2 | 2 | 171 |
| 17 | 17P | Landry Potter | Twin Lakes, WI | 0 | 0 | 0 | 1 | 2 | 123 |
| 18 | 18L | Brady Liddle | Oregon, WI | 0 | 0 | 0 | 0 | 1 | 61 |
| 19 | 17S | Mark Simonsen | Crystal Lake, IL | 0 | 0 | 0 | 0 | 1 | 53 |
Dave's White Rock MISfitz
| # | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
| 1 | 57S | Kenny Storkson | South Beloit, IL | 1 | 4 | 4 | 4 | 4 | 387 |
| 2 | 26S | Nick Schneider | Rockton, IL | 2 | 3 | 4 | 4 | 4 | 377 |
| 3 | 5R | Waylon Robinson | Orfordville, WI | 1 | 3 | 3 | 4 | 4 | 362 |
| 4 | 5E | David Edwards | Salem, WI | 0 | 1 | 3 | 4 | 4 | 332 |
| 5 | 2K | Wyatt Kraiss | Randolph, WI | 0 | 1 | 1 | 4 | 4 | 327 |
| 6 | 6C | Rick Coppernoll | Stoughton, WI | 0 | 0 | 2 | 3 | 4 | 302 |
| 7 | 36W | Kyle Wahlgren | McFarland, WI | 0 | 0 | 2 | 4 | 4 | 302 |
| 8 | 37B | Mike Beyer | Machesney Park, IL | 0 | 0 | 1 | 3 | 4 | 293 |
| 9 | 49A | Mckayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 4 | 4 | 272 |
| 10 | 42A | Kevin Anderson | Cottage Grove, WI | 0 | 0 | 0 | 3 | 4 | 272 |
| 11 | 19L | Brandon Liddle | Oregon, WI | 0 | 0 | 0 | 2 | 4 | 257 |
| 12 | 84W | Tim Wondrash | Brooklyn, WI | 0 | 0 | 0 | 1 | 2 | 135 |
| 13 | 23U | Brian Ulrich | Racine, WI | 0 | 0 | 0 | 0 | 1 | 59 |
Roto Rooter 6Shooters
| # | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
| 1 | 16Z | Joshua Zacharias | Madison, WI | 1 | 2 | 3 | 4 | 4 | 332 |
| 2 | 13W | Christopher Webb | Portage, WI | 1 | 2 | 2 | 3 | 4 | 322 |
| 3 | 3G | Randy Grancorvitz | Fort Atkinson, WI | 0 | 1 | 3 | 4 | 4 | 319 |
| 4 | 67K | Noah Karr | Belleville, WI | 0 | 1 | 2 | 4 | 4 | 313 |
| 5 | EF-5L | Nick Lorenz | Oregon, WI | 0 | 1 | 1 | 4 | 4 | 303 |
| 6 | 9M | Jake Mathison | Machesney Park, IL | 0 | 1 | 2 | 3 | 4 | 296 |
| 7 | 1K | Dylan Klinger | Albany, WI | 0 | 1 | 2 | 3 | 4 | 292 |
| 8 | 9B | Dan Bishop | Lodi, WI | 1 | 1 | 1 | 2 | 4 | 271 |
| 9 | 09M | Colin McKeown | McFarland, WI | 0 | 0 | 0 | 3 | 4 | 253 |
| 10 | 8M | Kenny Morris | Windsor, WI | 0 | 0 | 1 | 2 | 4 | 249 |
| 11 | 4R | Gene Robbins | Evansville, WI | 0 | 0 | 0 | 1 | 4 | 232 |
| 12 | 76M | Jason Morgan | Evansville, WI | 0 | 0 | 0 | 0 | 4 | 198 |
| 13 | 5K | Todd Klinger | Madison, WI | 0 | 0 | 0 | 0 | 4 | 196 |
| 14 | 73F | Gracie Flanagan | Oregon, WI | 1 | 1 | 1 | 1 | 2 | 160 |
| 15 | 3o | Ozzie Osborne | Fitchburg, WI | 0 | 1 | 1 | 1 | 2 | 151 |
| 16 | 01P | Nate Patton | Verona, WI | 0 | 0 | 0 | 0 | 3 | 150 |
| 17 | 4H | Elliott Hawkins | Machesney Park, IL | 0 | 0 | 0 | 2 | 2 | 132 |
| 18 | 7K | David Killerlain | Columbus, WI | 0 | 0 | 1 | 1 | 2 | 130 |
| 19 | 74C | Matt Crowell | Oregon, WI | 0 | 0 | 0 | 1 | 2 | 124 |
| 20 | 4H | Zachary Hawkins | Machesney Park, IL | 0 | 0 | 0 | 1 | 2 | 119 |
| 21 | 50M | Logan Marshall | Jefferson, WI | 0 | 0 | 0 | 0 | 2 | 114 |
| 22 | 10R | Caleb Richards | South Beloit, IL | 0 | 0 | 0 | 0 | 2 | 110 |
| 23 | 33G | Ryan Grancorvitz | Oregon, WI | 0 | 0 | 0 | 0 | 2 | 102 |
| 24 | 99M | Nolan Mcnallie | Verona, WI | 0 | 0 | 0 | 0 | 2 | 88 |
| 25 | 21T | Justin Tyler | Oregon, WI | 0 | 0 | 0 | 0 | 1 | 48 |
Slater Racing Legends
| # | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
| 1 | 5C | Lincoln Cain | Slinger, WI | 1 | 1 | 1 | 1 | 1 | 116 |
| 2 | 11L | Cael Slater | Hayward, WI | 0 | 1 | 1 | 1 | 1 | 109 |
| 3 | 22T | Bentley Thompson | West Salem, WI | 0 | 1 | 1 | 1 | 1 | 98 |
| 4 | 11T | Carter Stein | Germantown, WI | 0 | 0 | 1 | 1 | 1 | 95 |
| 5 | 18L | Ryan Laatsch | Beloit, WI | 0 | 0 | 1 | 1 | 1 | 87 |
| 6 | 111K | Marianna Kubicz | Whitewater, WI | 0 | 0 | 0 | 1 | 1 | 86 |
| 7 | 5B | Kaleb Baumgart | New Lisbon, WI | 0 | 0 | 0 | 1 | 1 | 78 |
| 8 | 115G | Aaron Genske | Pardeeville, WI | 0 | 0 | 0 | 1 | 1 | 74 |
| 9 | 13S | Michael Sina | Whitewater, WI | 0 | 0 | 0 | 1 | 1 | 71 |
| 10 | D1L | Dalton Lee | Hustler, WI | 0 | 0 | 0 | 1 | 1 | 69 |
| 11 | 69L | Devon Lee | New Lisbon, WI | 0 | 0 | 0 | 0 | 1 | 63 |
| 12 | 21E | Tyler Edmundson | Johnson Creek, WI | 0 | 0 | 0 | 0 | 1 | 63 |
| 13 | 126K | Gage Kubicz | Whitewater, WI | 0 | 0 | 0 | 0 | 1 | 60 |
| 14 | 21L | Trevor Lami | East Troy, WI | 0 | 0 | 0 | 0 | 1 | 58 |
| 15 | 114K | Peyton Kubicz | Whitewater, WI | 0 | 0 | 0 | 0 | 1 | 56 |
| 16 | 23W | Matt Weber | Whitewater, WI | 0 | 0 | 0 | 0 | 1 | 52 |

