Point Standings
2025 Point Standings / Last Updated 07.26.25
Late Models
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 8SS | Shaun Scheel | Lake Mills, WI | 2 | 7 | 8 | 8 | 9 | 834 |
2 | 87BE | Brent Edmunds | Brodhead, WI | 3 | 5 | 5 | 7 | 9 | 782 |
3 | 14ZR | Zack Riddle | Brooklyn, WI | 1 | 3 | 6 | 8 | 9 | 760 |
4 | 15CP | Carson Phillips | Edgerton, WI | 0 | 2 | 2 | 7 | 9 | 643 |
5 | 50JG | Jacob Gille | Winnebago, IL | 0 | 0 | 3 | 6 | 9 | 638 |
6 | 77RS | Riley Stenjem | Stoughton, WI | 0 | 0 | 4 | 6 | 9 | 624 |
7 | 18BL | Brady Liddle | Oregon, WI | 0 | 0 | 1 | 6 | 9 | 592 |
8 | 4CN | Carter Nilson | Rockford, IL | 0 | 1 | 1 | 5 | 9 | 575 |
9 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 1 | 3 | 5 | 8 | 564 |
10 | 23BN | Blake Nottestad-R | Cambridge, WI | 0 | 0 | 0 | 2 | 9 | 502 |
11 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 1 | 2 | 5 | 7 | 479 |
12 | 17LP | Landry Potter | Twin Lakes, WI | 1 | 1 | 2 | 5 | 6 | 438 |
13 | 67MH | Mason Hellenbrand-R | Mount Horeb, WI | 0 | 0 | 0 | 2 | 8 | 435 |
14 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 0 | 9 | 419 |
15 | 17CG | Cole Gray | Endeavor, WI | 0 | 0 | 0 | 0 | 9 | 414 |
16 | 49MA | Mckayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 0 | 8 | 386 |
17 | 25BB | Brody Beyer | Machesney Pk, IL | 0 | 0 | 0 | 0 | 8 | 381 |
18 | 61FB | Franc Beldowski | Rockford, IL | 0 | 0 | 0 | 2 | 6 | 345 |
19 | 15PR | Pat Richgels | Watertown, WI | 0 | 0 | 0 | 1 | 6 | 313 |
20 | 39CM | Colton Morgan | Baraboo, WI | 1 | 1 | 1 | 4 | 4 | 311 |
21 | 100WM | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 3 | 5 | 302 |
22 | 7JS | Jerry Stafford | South Beloit, IL | 0 | 0 | 0 | 0 | 6 | 275 |
23 | 5NE | Noah Eisenhower | Freeport, IL | 0 | 0 | 0 | 0 | 5 | 265 |
24 | 39RG | Ryan Goldade | Edgerton, WI | 1 | 2 | 2 | 2 | 3 | 250 |
25 | 31CW | Chris Wangrow | Avalon, WI | 0 | 0 | 0 | 0 | 4 | 185 |
26 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 1 | 2 | 2 | 2 | 166 |
27 | 71MS | Morgan Schissel | Pardeeville, WI | 0 | 1 | 1 | 2 | 2 | 162 |
28 | 88RC | Rick Corso | McHenry, IL | 0 | 0 | 0 | 0 | 3 | 158 |
29 | 2DN | Dale Nottestad | Cambridge, WI | 0 | 1 | 1 | 1 | 2 | 133 |
30 | 5CJ | Casey Johnson | Edgerton, WI | 0 | 0 | 1 | 1 | 2 | 123 |
31 | 19RO | Ronnie Osborne | Fitchburg, WI | 0 | 0 | 0 | 0 | 2 | 115 |
32 | 90MG | Michael Guderski | Manchester, WI | 0 | 0 | 0 | 0 | 2 | 111 |
33 | 11JL | Josh Lundy | Roscoe, IL | 0 | 0 | 0 | 0 | 2 | 80 |
34 | 37MB | Michael Beyer | Machesney Park, IL | 0 | 0 | 0 | 0 | 2 | 70 |
35 | 100KB | Kelly Bires | Lyndon Station, WI | 0 | 0 | 0 | 0 | 1 | 48 |
36 | 2JK | Jody Krueger | Oregon, WI | 0 | 0 | 0 | 0 | 1 | 40 |
37 | 13JM | Joshua McGrath | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 1 |
38 | XJR | Jon Reynolds Jr | Loves Park, IL | 0 | 0 | 0 | 0 | 0 | 1 |
Dave's White Rock MISfitz
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 6DS | Dan Snyder | Fort Atkinson, WI | 4 | 7 | 7 | 8 | 9 | 860 |
2 | 7RC | Rick Coppernoll | Stoughton, WI | 3 | 4 | 7 | 7 | 9 | 798 |
3 | 54KS | Kenny Storkson | South Beloit, IL | 0 | 3 | 7 | 9 | 9 | 767 |
4 | 36KW | Kyle Wahlgren | Mcfarland, WI | 0 | 3 | 4 | 8 | 8 | 652 |
5 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 2 | 4 | 6 | 8 | 637 |
6 | 5DE | David Edwards | Salem, WI | 0 | 4 | 5 | 5 | 6 | 525 |
7 | 42KA | Kevin Anderson | Cottage Grove, WI | 0 | 0 | 3 | 4 | 6 | 460 |
8 | 23BU | Brian Ulrich | Racine, WI | 0 | 0 | 1 | 5 | 6 | 398 |
9 | 5SJ | Shawn Johnson | Edgerton, WI | 0 | 0 | 0 | 3 | 6 | 362 |
10 | 19BL | Brandon Liddle | Oregon, WI | 0 | 0 | 1 | 3 | 5 | 344 |
11 | 7ML | Mike Lange | West Allis, WI | 0 | 0 | 0 | 4 | 4 | 281 |
12 | 41JT | Jim Taylor | Stoughton, WI | 0 | 0 | 0 | 2 | 4 | 263 |
13 | 2WK | Wyatt Kraiss | Randolph, WI | 0 | 0 | 1 | 3 | 3 | 235 |
14 | 26NS | Nick Schneider | Roscoe, IL | 1 | 2 | 2 | 2 | 2 | 188 |
15 | 6PS | Phil Speciale | Elgin, IL | 1 | 1 | 2 | 2 | 2 | 186 |
16 | 4DC | Daniel Calhoun | Mchenry, IL | 0 | 1 | 1 | 2 | 2 | 157 |
17 | 37MB | Michael Beyer | Machesney Park, IL | 0 | 0 | 0 | 1 | 2 | 129 |
18 | 16MC | Matthew Clossey | Oregon, WI | 0 | 0 | 0 | 1 | 2 | 128 |
19 | 16RM | Ryan Manthei | Green Bay, WI | 0 | 0 | 0 | 1 | 1 | 76 |
Roto Rooter 6Shooters
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 7DK | Dylan Klinger | Albany, WI | 2 | 4 | 6 | 6 | 6 | 544 |
2 | 71JV | Jason Van Hise | Janesville, WI | 1 | 4 | 6 | 6 | 6 | 527 |
3 | 9JM | Jacob Mathison | Machesney Park, IL | 1 | 1 | 4 | 6 | 6 | 492 |
4 | 33RG | Randy Grancorvitz | Fort Atkinson, WI | 1 | 2 | 3 | 5 | 6 | 478 |
5 | 3oo | Ozzie Osborne | Fitchburg, WI | 1 | 2 | 3 | 5 | 6 | 446 |
6 | 74MC | Matt Crowell | Lodi, WI | 0 | 1 | 1 | 5 | 6 | 432 |
7 | 3JM | Josh Morris | Stoughton, WI | 0 | 1 | 1 | 4 | 6 | 419 |
8 | 24DL | Dominic Lynch | Waterloo, WI | 0 | 0 | 2 | 4 | 6 | 394 |
9 | 67NK | Noah Karr | Belleville, WI | 0 | 1 | 1 | 3 | 6 | 393 |
10 | 101NM | Nolan McNallie | Verona, WI | 0 | 0 | 1 | 3 | 6 | 374 |
11 | 4GR | Gene Robbins | Evansville, WI | 0 | 1 | 1 | 2 | 6 | 353 |
12 | 74DK | David Killerlain | Columbus, WI | 0 | 0 | 0 | 1 | 6 | 339 |
13 | 76JM | Jason Morgan | Evansville, WI | 0 | 0 | 0 | 0 | 6 | 332 |
14 | 51JG | Jon Graham | Rockford, IL | 0 | 0 | 0 | 2 | 6 | 318 |
15 | 17KE | Kayden Ellis | South Beloit, IL | 0 | 0 | 0 | 2 | 6 | 289 |
16 | 5TK | Todd Klinger | Madison, WI | 0 | 0 | 0 | 0 | 6 | 276 |
17 | 5KM | Kenny Morris | Windsor, WI | 0 | 1 | 1 | 2 | 5 | 268 |
18 | 10KR | Kalee Ryan | Oregon, WI | 0 | 0 | 0 | 0 | 4 | 182 |
19 | 13CW | Christopher Webb | Poynette, WI | 0 | 0 | 0 | 2 | 2 | 135 |
20 | 16KO | Ken Osborne | Janesville, WI | 0 | 0 | 0 | 1 | 2 | 123 |
21 | 4LH | Lloyd Hawkins | Machesney Park, IL | 0 | 0 | 0 | 1 | 2 | 122 |
22 | 4EH | Elliott Hawkins | Machesney Park, IL | 0 | 0 | 0 | 0 | 2 | 110 |
23 | 09CM | Colin McKeown | McFarland, WI | 0 | 0 | 0 | 0 | 2 | 98 |
24 | 423JM | Jared Marty | Mount Horeb, WI | 0 | 0 | 0 | 0 | 2 | 94 |
25 | 23BN | Bryan Nalan Jr | Beloit, WI | 0 | 0 | 0 | 0 | 2 | 94 |
26 | 8DB | Dan Bishop | Lodi, WI | 0 | 0 | 0 | 0 | 1 | 46 |
27 | 19CN | Curtis Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 44 |
28 | 24JM | Julie Morris | Windsor, WI | 0 | 0 | 0 | 0 | 1 | 42 |
Finishline Towing High School Racing Association
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 34KK | Kennedy Krueger | Sparta, WI | 3 | 3 | 3 | 3 | 3 | 310 |
2 | 09CM | Colin McKeown | McFarland, WI | 0 | 1 | 3 | 3 | 3 | 256 |
3 | 27XW | Xander Weeks | Sauk City, WI | 0 | 1 | 3 | 3 | 3 | 255 |
4 | 99JK | Jakob Koppers | Channahon, IL | 0 | 2 | 2 | 2 | 2 | 186 |
5 | 19PP | Peyton Payne | Elroy, WI | 0 | 2 | 2 | 2 | 2 | 174 |