Point Standings
2025 Final Point Standings / Last Updated 08.16.25
Late Models
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 8SS | Shaun Scheel | Lake Mills, WI | 2 | 7 | 9 | 10 | 11 | 993 |
2 | 87BE | Brent Edmunds | Brodhead, WI | 3 | 7 | 7 | 9 | 11 | 971 |
3 | 14ZR | Zack Riddle | Brooklyn, WI | 2 | 4 | 8 | 10 | 11 | 943 |
4 | 50JG | Jacob Gille | Winnebago, IL | 1 | 1 | 4 | 8 | 11 | 823 |
5 | 15CP | Carson Phillips | Edgerton, WI | 0 | 3 | 3 | 9 | 11 | 803 |
6 | 18BL | Brady Liddle | Oregon, WI | 0 | 0 | 2 | 8 | 11 | 743 |
7 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 2 | 4 | 6 | 10 | 711 |
8 | 4CN | Carter Nilson | Rockford, IL | 0 | 1 | 1 | 7 | 11 | 705 |
9 | 77RS | Riley Stenjem | Stoughton, WI | 0 | 0 | 4 | 6 | 9 | 624 |
10 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 1 | 2 | 7 | 9 | 624 |
11 | 17LP | Landry Potter | Twin Lakes, WI | 1 | 1 | 3 | 7 | 8 | 590 |
12 | 23BN | Blake Nottestad | Cambridge, WI | 0 | 0 | 0 | 3 | 11 | 566 |
13 | 17CG | Cole Gray | Endeavor, WI | 0 | 0 | 0 | 0 | 11 | 533 |
14 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 0 | 11 | 531 |
15 | 25BB | Brody Beyer | Machesney Pk, IL | 0 | 0 | 0 | 0 | 10 | 500 |
16 | 49MA | Mckayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 0 | 10 | 492 |
17 | 67MH | Mason Hellenbrand | Mount Horeb, WI | 0 | 0 | 0 | 2 | 9 | 489 |
18 | 61FB | Franc Beldowski | Rockford, IL | 0 | 0 | 0 | 2 | 6 | 345 |
19 | 15PR | Pat Richgels | Watertown, WI | 0 | 0 | 0 | 1 | 6 | 313 |
20 | 39CM | Colton Morgan | Baraboo, WI | 1 | 1 | 1 | 4 | 4 | 311 |
21 | 100WM | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 3 | 5 | 302 |
22 | 7JS | Jerry Stafford | South Beloit, IL | 0 | 0 | 0 | 0 | 6 | 275 |
23 | 5NE | Noah Eisenhower | Freeport, IL | 0 | 0 | 0 | 0 | 5 | 265 |
24 | 39RG | Ryan Goldade | Edgerton, WI | 1 | 2 | 2 | 2 | 3 | 250 |
25 | 31CW | Chris Wangrow | Avalon, WI | 0 | 0 | 0 | 0 | 4 | 185 |
26 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 1 | 2 | 2 | 2 | 166 |
27 | 71MS | Morgan Schissel | Pardeeville, WI | 0 | 1 | 1 | 2 | 2 | 162 |
28 | 88RC | Rick Corso | McHenry, IL | 0 | 0 | 0 | 0 | 3 | 158 |
29 | 2DN | Dale Nottestad | Cambridge, WI | 0 | 1 | 1 | 1 | 2 | 133 |
30 | 5CJ | Casey Johnson | Edgerton, WI | 0 | 0 | 1 | 1 | 2 | 123 |
31 | 19RO | Ronnie Osborne | Fitchburg, WI | 0 | 0 | 0 | 0 | 2 | 115 |
32 | 15WR | Will Rece | Stoughton, WI | 0 | 0 | 0 | 0 | 2 | 114 |
33 | 90MG | Michael Guderski | Manchester, WI | 0 | 0 | 0 | 0 | 2 | 111 |
34 | 2JK | Jody Krueger | Oregon, WI | 0 | 0 | 0 | 0 | 2 | 89 |
35 | 11JL | Josh Lundy | Roscoe, IL | 0 | 0 | 0 | 0 | 2 | 80 |
36 | 37MB | Michael Beyer | Machesney Park, IL | 0 | 0 | 0 | 0 | 2 | 70 |
37 | 100KB | Kelly Bires | Lyndon Station, WI | 0 | 0 | 0 | 0 | 1 | 48 |
38 | 13JM | Joshua McGrath | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 1 |
39 | XJR | Jon Reynolds Jr | Loves Park, IL | 0 | 0 | 0 | 0 | 0 | 1 |
Dave's White Rock MISfitz
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 6DS | Dan Snyder | Fort Atkinson, WI | 4 | 9 | 9 | 10 | 11 | 1052 |
2 | 7RC | Rick Coppernoll | Stoughton, WI | 4 | 5 | 9 | 9 | 11 | 982 |
3 | 54KS | Kenny Storkson | South Beloit, IL | 0 | 4 | 9 | 11 | 11 | 952 |
4 | 36KW | Kyle Wahlgren | Mcfarland, WI | 0 | 3 | 4 | 9 | 10 | 795 |
5 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 2 | 5 | 8 | 10 | 785 |
6 | 5DE | David Edwards | Salem, WI | 1 | 5 | 7 | 7 | 8 | 715 |
7 | 42KA | Kevin Anderson | Cottage Grove, WI | 0 | 0 | 3 | 5 | 8 | 596 |
8 | 23BU | Brian Ulrich | Racine, WI | 0 | 0 | 1 | 7 | 8 | 528 |
9 | 19BL | Brandon Liddle | Oregon, WI | 0 | 0 | 1 | 4 | 7 | 481 |
10 | 5SJ | Shawn Johnson | Edgerton, WI | 0 | 0 | 0 | 3 | 7 | 419 |
11 | 41JT | Jim Taylor | Stoughton, WI | 0 | 0 | 0 | 4 | 6 | 402 |
12 | 26NS | Nick Schneider | Roscoe, IL | 1 | 3 | 3 | 3 | 4 | 334 |
13 | 7ML | Mike Lange | West Allis, WI | 0 | 0 | 0 | 4 | 4 | 281 |
14 | 37MB | Michael Beyer | Machesney Park, IL | 0 | 0 | 0 | 3 | 4 | 265 |
15 | 2WK | Wyatt Kraiss | Randolph, WI | 0 | 0 | 1 | 3 | 3 | 235 |
16 | 6PS | Phil Speciale | Elgin, IL | 1 | 1 | 2 | 2 | 2 | 186 |
17 | 4DC | Daniel Calhoun | Mchenry, IL | 0 | 1 | 1 | 2 | 2 | 157 |
18 | 16MC | Matthew Clossey | Oregon, WI | 0 | 0 | 0 | 1 | 2 | 128 |
19 | 88TR | Trevor Robinson | South Beloit, IL | 0 | 0 | 0 | 0 | 2 | 113 |
20 | 16RM | Ryan Manthei | Green Bay, WI | 0 | 0 | 0 | 1 | 1 | 76 |
Roto Rooter 6Shooters
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 1DK | Dylan Klinger | Albany, WI | 2 | 6 | 8 | 9 | 9 | 800 |
2 | 71JV | Jason Van Hise | Janesville, WI | 1 | 5 | 8 | 9 | 9 | 774 |
3 | 9JM | Jacob Mathison | Machesney Park, IL | 2 | 2 | 5 | 8 | 9 | 721 |
4 | 33RG | Randy Grancorvitz | Fort Atkinson, WI | 1 | 2 | 4 | 7 | 9 | 681 |
5 | 3oo | Ozzie Osborne | Fitchburg, WI | 1 | 3 | 4 | 7 | 9 | 665 |
6 | 74MC | Matt Crowell | Lodi, WI | 0 | 1 | 1 | 8 | 9 | 643 |
7 | 8NK | Noah Karr | Belleville, WI | 0 | 1 | 2 | 5 | 9 | 614 |
8 | 101NM | Nolan McNallie | Verona, WI | 0 | 0 | 2 | 5 | 9 | 591 |
9 | 4GR | Gene Robbins | Evansville, WI | 0 | 1 | 2 | 5 | 9 | 583 |
10 | 24DL | Dominic Lynch | Waterloo, WI | 0 | 0 | 2 | 4 | 9 | 551 |
11 | 74DK | David Killerlain | Columbus, WI | 0 | 0 | 0 | 3 | 9 | 534 |
12 | XKM | Kenny Morris | Windsor, WI | 1 | 3 | 3 | 4 | 8 | 522 |
13 | 76JM | Jason Morgan | Evansville, WI | 0 | 0 | 0 | 0 | 9 | 485 |
14 | 51JG | Jon Graham | Rockford, IL | 0 | 0 | 0 | 2 | 8 | 426 |
15 | 2TK | Todd Klinger | Madison, WI | 0 | 0 | 0 | 0 | 9 | 421 |
16 | 3JM | Josh Morris | Stoughton, WI | 0 | 1 | 1 | 4 | 6 | 419 |
17 | 13CW | Christopher Webb | Poynette, WI | 0 | 1 | 2 | 5 | 5 | 371 |
18 | 10KR | Kalee Ryan | Oregon, WI | 0 | 0 | 0 | 0 | 7 | 337 |
19 | 17KE | Kayden Ellis | South Beloit, IL | 0 | 0 | 0 | 2 | 6 | 289 |
20 | 4EH | Elliott Hawkins | Machesney Park, IL | 1 | 1 | 1 | 1 | 4 | 266 |
21 | 16KO | Ken Osborne | Janesville, WI | 0 | 0 | 0 | 1 | 2 | 123 |
22 | 4LH | Lloyd Hawkins | Machesney Park, IL | 0 | 0 | 0 | 1 | 2 | 122 |
23 | 09CM | Colin McKeown | McFarland, WI | 0 | 0 | 0 | 0 | 2 | 98 |
24 | 423JM | Jared Marty | Mount Horeb, WI | 0 | 0 | 0 | 0 | 2 | 94 |
25 | 23BN | Bryan Nalan Jr | Beloit, WI | 0 | 0 | 0 | 0 | 2 | 94 |
26 | 81JG | Jeff Graf | Oak Creek, WI | 0 | 0 | 0 | 0 | 1 | 61 |
27 | 8DB | Dan Bishop | Lodi, WI | 0 | 0 | 0 | 0 | 1 | 46 |
28 | 12JB | Jacob Beard | Loves Park, IL | 0 | 0 | 0 | 0 | 1 | 46 |
29 | 19CN | Curtis Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 44 |
30 | 24JM | Julie Morris | Windsor, WI | 0 | 0 | 0 | 0 | 1 | 42 |
Finishline Towing High School Racing Association
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 34KK | Kennedy Krueger | Sparta, WI | 5 | 6 | 6 | 6 | 6 | 601 |
2 | 99JK | Jakob Koppers | Channahon, IL | 0 | 5 | 5 | 5 | 5 | 472 |
3 | 09CM | Colin McKeown | McFarland, WI | 0 | 3 | 6 | 6 | 6 | 436 |
4 | 27XW | Xander Weeks | Sauk City, WI | 0 | 1 | 3 | 3 | 3 | 255 |
5 | 19PP | Peyton Payne | Elroy, WI | 0 | 2 | 2 | 2 | 2 | 174 |
6 | 73GF | Gracie Flanagan | Oregon, WI | 1 | 1 | 1 | 1 | 1 | 110 |