Point Standings
2025 Point Standings / Last Updated 06.21.25
Late Models
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 8SS | Shaun Scheel | Lake Mills, WI | 1 | 6 | 7 | 7 | 7 | 668 |
2 | 87BE | Brent Edmunds | Brodhead, WI | 3 | 4 | 4 | 5 | 7 | 605 |
3 | 14ZR | Zack Riddle | Brooklyn, WI | 1 | 3 | 4 | 6 | 7 | 584 |
4 | 50JG | Jacob Gille | Winnebago, IL | 0 | 0 | 3 | 5 | 7 | 529 |
5 | 15CP | Carson Phillips | Edgerton, WI | 0 | 2 | 2 | 6 | 7 | 515 |
6 | 77RS | Riley Stenjem | Stoughton, WI | 0 | 0 | 3 | 4 | 7 | 469 |
7 | 18BL | Brady Liddle | Oregon, WI | 0 | 0 | 1 | 4 | 7 | 456 |
8 | 4CN | Carter Nilson | Rockford, IL | 0 | 0 | 0 | 3 | 7 | 415 |
9 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 1 | 2 | 5 | 5 | 396 |
10 | 23BN | Blake Nottestad | Cambridge, WI | 0 | 0 | 0 | 2 | 7 | 395 |
11 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 0 | 2 | 3 | 6 | 389 |
12 | 67MH | Mason Hellenbrand | Mount Horeb, WI | 0 | 0 | 0 | 2 | 7 | 388 |
13 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 0 | 7 | 314 |
14 | 15PR | Pat Richgels | Watertown, WI | 0 | 0 | 0 | 1 | 6 | 313 |
15 | 39CM | Colton Morgan | Baraboo, WI | 1 | 1 | 1 | 4 | 4 | 311 |
16 | 17CG | Cole Gray | Endeavor, WI | 0 | 0 | 0 | 0 | 7 | 303 |
17 | 100WM | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 3 | 5 | 302 |
18 | 49MA | Mckayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 0 | 6 | 285 |
19 | 25BB | Brody Beyer | Machesney Pk, IL | 0 | 0 | 0 | 0 | 6 | 280 |
20 | 5NE | Noah Eisenhower | Freeport, IL | 0 | 0 | 0 | 0 | 5 | 265 |
21 | 17LP | Landry Potter | Twin Lakes, WI | 0 | 0 | 0 | 3 | 4 | 259 |
22 | 39RG | Ryan Goldade | Edgerton, WI | 1 | 2 | 2 | 2 | 3 | 250 |
23 | 61FB | Franc Beldowski | Rockford, IL | 0 | 0 | 0 | 1 | 4 | 238 |
24 | 7JS | Jerry Stafford | South Beloit, IL | 0 | 0 | 0 | 0 | 4 | 192 |
25 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 1 | 2 | 2 | 2 | 166 |
26 | 2DN | Dale Nottestad | Cambridge, WI | 0 | 1 | 1 | 1 | 2 | 133 |
27 | 5CJ | Casey Johnson | Edgerton, WI | 0 | 0 | 1 | 1 | 2 | 123 |
28 | 19RO | Ronnie Osborne | Fitchburg, WI | 0 | 0 | 0 | 0 | 2 | 115 |
29 | 90MG | Michael Guderski | Manchester, WI | 0 | 0 | 0 | 0 | 2 | 111 |
30 | 31CW | Chris Wangrow | Avalon, WI | 0 | 0 | 0 | 0 | 2 | 82 |
31 | 11JL | Josh Lundy | Roscoe, IL | 0 | 0 | 0 | 0 | 2 | 80 |
32 | 75MB | Michael Beyer | Machesney Park, IL | 0 | 0 | 0 | 0 | 2 | 70 |
33 | 88RC | Rick Corso | McHenry, IL | 0 | 0 | 0 | 0 | 1 | 49 |
34 | 100KB | Kelly Bires | Lyndon Station, WI | 0 | 0 | 0 | 0 | 1 | 48 |
35 | 13JM | Joshua McGrath | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 1 |
36 | XJR | Jon Reynolds Jr | Loves Park, IL | 0 | 0 | 0 | 0 | 0 | 1 |
Dave's White Rock MISfitz
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 6DS | Dan Snyder | Fort Atkinson, WI | 4 | 7 | 7 | 7 | 7 | 724 |
2 | 7RC | Rick Coppernoll | Stoughton, WI | 3 | 4 | 7 | 7 | 7 | 683 |
3 | 54KS | Kenny Storkson | South Beloit, IL | 0 | 3 | 6 | 7 | 7 | 613 |
4 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 2 | 4 | 6 | 6 | 530 |
5 | 36KW | Kyle Wahlgren | McFarland, WI | 0 | 2 | 2 | 6 | 6 | 482 |
6 | 5DE | David Edwards | Salem, WI | 0 | 3 | 4 | 4 | 4 | 370 |
7 | 42KA | Kevin Anderson | Cottage Grove, WI | 0 | 0 | 3 | 4 | 4 | 344 |
8 | 23BU | Brian Ulrich | Racine, WI | 0 | 0 | 1 | 4 | 4 | 284 |
9 | 5SJ | Shawn Johnson | Edgerton, WI | 0 | 0 | 0 | 3 | 4 | 269 |
10 | 19BL | Brandon Liddle | Oregon, WI | 0 | 0 | 1 | 3 | 3 | 229 |
11 | 7ML | Mike Lange | West Allis, WI | 0 | 0 | 0 | 2 | 2 | 139 |
12 | 41JT | Jim Taylor | Stoughton, WI | 0 | 0 | 0 | 1 | 2 | 136 |
13 | 2WK | Wyatt Kraiss | Randolph, WI | 0 | 0 | 0 | 1 | 1 | 83 |
14 | 16RM | Ryan Manthei | Green Bay, WI | 0 | 0 | 0 | 1 | 1 | 76 |
Roto Rooter 6Shooters
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Features | Points | |
1 | 1DK | Dylan Klinger | Albany, WI | 2 | 3 | 4 | 4 | 4 | 369 |
2 | 71JV | Jason Van Hise | Janesville, WI | 0 | 2 | 4 | 4 | 4 | 340 |
3 | 9JM | Jacob Mathison | Machesney Park, IL | 1 | 1 | 3 | 4 | 4 | 335 |
4 | 3oo | Ozzie Osborne | Fitchburg, WI | 1 | 2 | 3 | 4 | 4 | 331 |
5 | 33RG | Randy Grancorvitz | Fort Atkinson, WI | 0 | 1 | 2 | 4 | 4 | 322 |
6 | 3JM | Josh Morris | Stoughton, WI | 0 | 1 | 1 | 3 | 4 | 295 |
7 | 74MC | Matt Crowell | Lodi, WI | 0 | 1 | 1 | 3 | 4 | 285 |
8 | 24DL | Dominic Lynch | Waterloo, WI | 0 | 0 | 1 | 2 | 4 | 253 |
9 | 67NK | Noah Karr | Belleville, WI | 0 | 0 | 0 | 2 | 4 | 252 |
10 | 101NM | Nolan McNallie | Verona, WI | 0 | 0 | 0 | 2 | 4 | 240 |
11 | 74DK | David Killerlain | Columbus, WI | 0 | 0 | 0 | 1 | 4 | 233 |
12 | 17KE | Kayden Ellis | South Beloit, IL | 0 | 0 | 0 | 1 | 4 | 226 |
13 | 51JG | Jon Graham | Rockford, IL | 0 | 0 | 0 | 2 | 4 | 222 |
14 | 76JM | Jason Morgan | Evansville, WI | 0 | 0 | 0 | 0 | 4 | 220 |
15 | 24KM | Kenny Morris | Windsor, WI | 0 | 1 | 1 | 2 | 3 | 210 |
16 | 4GR | Gene Robbins | Evansville, WI | 0 | 0 | 0 | 0 | 4 | 188 |
17 | 5TK | Todd Klinger | Madison, WI | 0 | 0 | 0 | 0 | 4 | 188 |
18 | 10KR | Kalee Ryan | Oregon, WI | 0 | 0 | 0 | 0 | 4 | 182 |
19 | 16KO | Ken Osborne | Janesville, WI | 0 | 0 | 0 | 1 | 2 | 123 |
20 | 4LH | Lloyd Hawkins | Machesney Park, IL | 0 | 0 | 0 | 1 | 2 | 122 |
21 | 09CM | Colin McKeown | McFarland, WI | 0 | 0 | 0 | 0 | 2 | 98 |
22 | 423JM | Jared Marty | Mount Horeb, WI | 0 | 0 | 0 | 0 | 2 | 94 |
23 | 8DB | Dan Bishop | Oregon, WI | 0 | 0 | 0 | 0 | 1 | 46 |
24 | 19CN | Curtis Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 44 |
25 | 24JM | Julie Morris | Windsor, WI | 0 | 0 | 0 | 0 | 1 | 42 |
Finishline Towing High School Racing Association
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Features | Points | |
1 | 34KK | Kennedy Krueger | Sparta, WI | 1 | 1 | 1 | 1 | 1 | 110 |
2 | 09CM | Colin McKeown | Mcfarland, WI | 0 | 1 | 1 | 1 | 1 | 100 |
3 | 27XW | Xander Weeks | Sauk City, WI | 0 | 1 | 1 | 1 | 1 | 91 |