Point Standings
2024 Point Standings / Last Updated 08.17.24
Late Models
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 14ZR | Zack Riddle | Brooklyn, WI | 6 | 10 | 11 | 11 | 11 | 1104 |
2 | 8SS | Shaun Scheel | Lake Mills, WI | 2 | 5 | 8 | 9 | 11 | 928 |
3 | 15WR | William Rece | Stoughton, WI | 1 | 3 | 6 | 10 | 11 | 907 |
4 | 28JB | Jesse Bernhagen | Markesan, WI | 0 | 4 | 4 | 10 | 11 | 878 |
5 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 4 | 5 | 9 | 11 | 825 |
6 | 50JG | Jacob Gille | Winnebago, IL | 0 | 0 | 5 | 10 | 11 | 815 |
7 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 0 | 4 | 6 | 10 | 671 |
8 | 214MF | Mathew Fairburn Jr | Roscoe, IL | 0 | 0 | 0 | 3 | 11 | 636 |
9 | 4CN | Carter Nilson | Rockford, IL | 0 | 0 | 0 | 3 | 11 | 617 |
10 | 49MA | McKayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 1 | 11 | 615 |
11 | 39RG | Ryan Goldade | Edgerton, WI | 2 | 2 | 4 | 6 | 7 | 581 |
12 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 1 | 11 | 568 |
13 | 13JM | Josh McGrath | Rockford, IL | 0 | 0 | 0 | 0 | 11 | 557 |
14 | 17LP | Landry Potter | Twin Lakes, WI | 0 | 0 | 1 | 7 | 7 | 504 |
15 | 100WM | Weston Marthaler | Glenwood, MN | 0 | 1 | 2 | 5 | 7 | 473 |
16 | 14KT | Kyle Taylor | Stoughton, WI | 0 | 0 | 0 | 1 | 9 | 457 |
17 | 18CR | Chase Randerson | Oshkosh, WI | 0 | 0 | 0 | 1 | 8 | 435 |
18 | 11JL | Josh Lundy | Roscoe, IL | 0 | 0 | 0 | 1 | 6 | 313 |
19 | 36JB | Jayden Dahlberg | South Beloit, IL | 0 | 0 | 0 | 0 | 5 | 276 |
20 | 7JS | Jerry Stafford II | South Beloit, IL | 0 | 0 | 0 | 0 | 5 | 226 |
21 | 61SR | Steve Rubeck | Rockford, IL | 0 | 0 | 0 | 0 | 4 | 202 |
22 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 2 | 2 | 2 | 2 | 187 |
23 | 70AS | Alan Shierling Jr | Waupun, WI | 0 | 0 | 0 | 0 | 4 | 186 |
24 | 88RC | Rick Corso | McHenry, IL | 0 | 0 | 0 | 2 | 3 | 185 |
25 | 71MS | Morgan Schissel | Rio, WI | 0 | 1 | 1 | 2 | 2 | 160 |
26 | 75MB | Mike Beyer | Machesney Park, IL | 0 | 0 | 0 | 0 | 3 | 153 |
27 | 5JM | Jeremy Miller | Rockford, IL | 0 | 1 | 1 | 1 | 2 | 146 |
28 | 11RS | Randy Sargent | South Beloit, IL | 0 | 0 | 0 | 1 | 2 | 138 |
29 | 39CM | Colton Morgan | Mazomanie, WI | 0 | 0 | 0 | 2 | 2 | 133 |
30 | 5NE | Noah Eisenhower | Freeport, IL | 0 | 0 | 0 | 2 | 2 | 130 |
31 | 61FB | Franc Beldowski | Rockford, IL | 0 | 0 | 0 | 1 | 2 | 130 |
32 | 87BE | Brent Edmunds | Brodhead, WI | 0 | 0 | 1 | 1 | 3 | 125 |
33 | 3LO | Laney Osborne | Janesville, WI | 0 | 0 | 0 | 1 | 2 | 120 |
34 | XJR | Jon Reynolds Jr | Loves Park, IL | 0 | 0 | 0 | 0 | 2 | 104 |
35 | 9MC | Mike Coleman | Rockford, IL | 0 | 0 | 0 | 0 | 2 | 101 |
36 | 18BL | Brady Liddle | Oregon, WI | 0 | 0 | 0 | 1 | 1 | 69 |
37 | 86SV | Steve Vaughn | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 58 |
38 | 75BB | Brody Beyer | Machesney Pk, IL | 0 | 0 | 0 | 0 | 1 | 54 |
Dave's White Rock MISfitz
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 7DS | Dan Snyder | Stoughton, WI | 3 | 8 | 9 | 11 | 11 | 1048 |
2 | 5DE | Dave Edwards | Salem, WI | 1 | 6 | 8 | 11 | 11 | 989 |
3 | 54KS | Kenny Storkson | Rockton, IL | 0 | 4 | 8 | 10 | 11 | 949 |
4 | 23BU | Brian Ulrich | Racine, WI | 0 | 1 | 5 | 11 | 11 | 889 |
5 | 42KA | Kevin Anderson | Cottage Grove, WI | 1 | 2 | 5 | 9 | 9 | 752 |
6 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 1 | 2 | 9 | 9 | 687 |
7 | 4MT | Mike Taylor | Stoughton, WI | 0 | 0 | 0 | 8 | 10 | 684 |
8 | 67MH | Mason Hellenbrand | Verona, WI | 2 | 3 | 5 | 7 | 8 | 682 |
9 | 31CW | Chris Wangrow | Avalon, WI | 0 | 0 | 4 | 7 | 8 | 614 |
10 | 5BL | Brady Liddle | Oregon, WI | 2 | 3 | 4 | 6 | 6 | 517 |
11 | 6NS | Nick Schneider | Roscoe, IL | 1 | 3 | 3 | 5 | 5 | 466 |
12 | 6RC | Rick Coppernoll | Stoughton, WI | 0 | 0 | 0 | 6 | 6 | 430 |
13 | 6EL | Evan Leahy | South Beloit, IL | 1 | 2 | 2 | 3 | 3 | 269 |
14 | 3KB | Kyle Brick | Joliet, IL | 0 | 0 | 0 | 1 | 2 | 133 |
15 | 6BF | Bobby Frisch | Machesney Park, IL | 0 | 0 | 0 | 1 | 1 | 75 |
16 | 2WK | Wyatt Kraiss | Sun Prairie, WI | 0 | 0 | 0 | 1 | 1 | 69 |
17 | 19CN | Curtis Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 61 |
18 | 140AM | Aaron Moyer | Hartford, WI | 0 | 0 | 0 | 0 | 1 | 58 |
Roto Rooter 6Shooters
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 1DK | Dylan Klinger | Albany, WI | 4 | 8 | 10 | 10 | 10 | 931 |
2 | 101TC | Trevor Chilson | Middleton, WI | 2 | 5 | 8 | 10 | 10 | 844 |
3 | 33RG | Randy Grancorvitz | Fort Atkinson, WI | 0 | 0 | 3 | 9 | 10 | 724 |
4 | 8KM | Kenny Morris | Windsor, WI | 0 | 1 | 3 | 9 | 10 | 695 |
5 | 4GR | Gene Robbins | Evansville, WI | 1 | 2 | 3 | 6 | 10 | 646 |
6 | 10CS | Caleb Richards | South Beloit, IL | 0 | 0 | 0 | 6 | 10 | 623 |
7 | 76JM | Jason Morgan | Evansville, WI | 0 | 0 | 1 | 1 | 10 | 587 |
8 | 3JM | Josh Morris | Stoughton, WI | 3 | 4 | 4 | 6 | 10 | 583 |
9 | 71JVH | Jason VanHise | Roscoe, IL | 0 | 3 | 6 | 6 | 9 | 579 |
10 | 99NM | Nolan McNallie | Verona, WI | 0 | 1 | 2 | 6 | 10 | 556 |
11 | 5TK | Todd Klinger | Madison, WI | 0 | 0 | 0 | 1 | 10 | 552 |
12 | 10KT | Kevin Turner | Juda, WI | 0 | 0 | 0 | 3 | 8 | 425 |
13 | 74MC | Matt Crowell | Lodi, WI | 0 | 1 | 2 | 5 | 7 | 421 |
14 | 12JB | Jacob Beard | Loves Park, IL | 0 | 0 | 0 | 4 | 6 | 390 |
15 | 716CS | Charles Schork | Rockford, IL | 0 | 1 | 1 | 3 | 4 | 271 |
16 | 3oo | Ozzie Osborne | Fitchburg, WI | 0 | 0 | 2 | 3 | 3 | 241 |
17 | 24DL | Dominic Lynch | Waterloo, WI | 0 | 0 | 0 | 1 | 4 | 235 |
18 | 6JB | Jeremy Bingham | Rockford, IL | 0 | 2 | 2 | 2 | 2 | 180 |
19 | 91KB | Kevin Beyer | New London, WI | 0 | 1 | 1 | 2 | 2 | 153 |
20 | 9BJ | Bryan Johnson | Edgerton, WI | 0 | 0 | 1 | 2 | 2 | 153 |
21 | 74DK | David Killerlain | Columbus, WI | 0 | 0 | 0 | 2 | 2 | 144 |
22 | 23JP | Jaime Prado | Fort Atkinson, WI | 0 | 0 | 0 | 1 | 3 | 125 |
23 | 8JBK | Jayda Bentzler Killerlain | Cottage Grove, WI | 0 | 0 | 0 | 0 | 2 | 108 |
24 | 12CL | Chance Lounsbury | Beloit, WI | 0 | 0 | 0 | 0 | 2 | 106 |
25 | 8GG | Gregorio Jimenez | Middleton, WI | 0 | 0 | 0 | 0 | 2 | 106 |
26 | 14CE | Cody Eggert | Madison, WI | 0 | 0 | 0 | 0 | 2 | 96 |
27 | 50RS | Ryan Smith | Beloit, WI | 0 | 1 | 1 | 1 | 1 | 87 |
28 | 16JZ | Joshua Zacharias | Lone Rock, WI | 0 | 0 | 0 | 1 | 1 | 70 |
29 | 51CJ | Chris Jackson | South Beloit, IL | 0 | 0 | 0 | 0 | 1 | 61 |
30 | 16CG | Chris Groenier | Lone Rock, WI | 0 | 0 | 0 | 0 | 1 | 59 |
31 | 31DN | Douglas Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 58 |
32 | 91RN | Richard Nelson | Oregon, WI | 0 | 0 | 0 | 0 | 1 | 55 |
33 | 92MB | Mike Bongard | Edgerton, WI | 0 | 0 | 0 | 0 | 1 | 53 |
34 | 6JH | Jacob Hillery | Madison, WI | 0 | 0 | 0 | 0 | 2 | 0 |
35 | 51RO | Ronald Osborne | Fitchburg, WI | 0 | 0 | 0 | 0 | 1 | 0 |
Finishline Towing High School Racing Association
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Feature | Points | |
1 | 34KK | Kennedy Krueger | Sparta, WI | 2 | 5 | 5 | 5 | 5 | 479 |
2 | 73GF | Gracie Flanagan | Oregon, WI | 2 | 4 | 5 | 5 | 5 | 477 |
3 | 95CT | Charlie Thompson | Hixton, WI | 0 | 3 | 4 | 5 | 5 | 440 |
4 | 19PP | Peyton Payne | Elroy, WI | 0 | 1 | 3 | 4 | 4 | 326 |
5 | 13JM | Jackson Martindale | Stillman Valley, IL | 1 | 1 | 2 | 3 | 3 | 265 |
6 | 27XW | Xander Weeks | Sauk City, WI | 0 | 0 | 2 | 3 | 3 | 237 |
7 | 17KE | Kayden Ellis | South Beloit, IL | 0 | 1 | 2 | 2 | 2 | 169 |
8 | 33AD | Adria Day | Sun Prairie, WI | 0 | 0 | 1 | 1 | 1 | 79 |
9 | 18AB | Alexis Beard | Baraboo, WI | 0 | 0 | 0 | 1 | 1 | 72 |
10 | 7AB | Adrian Barrow | Waldo, WI | 0 | 0 | 0 | 0 | 0 | 0 |