Point Standings
2025 Point Standings / Last Updated 06.14.25
Late Models
# | Driver | Hometown | Wins | Top 3 | Top 5 | Top 10 | Features | Points | |
1 | 8SS | Shaun Scheel | Lake Mills, WI | 1 | 5 | 5 | 5 | 5 | 493 |
2 | 14ZR | Zack Riddle | Brooklyn, WI | 1 | 3 | 4 | 5 | 5 | 448 |
3 | 87BE | Brent Edmunds | Brodhead, WI | 1 | 2 | 2 | 3 | 5 | 390 |
4 | 50JG | Jacob Gille | Winnebago, IL | 0 | 0 | 3 | 3 | 5 | 385 |
5 | 15CP | Carson Phillips | Edgerton, WI | 0 | 1 | 1 | 4 | 5 | 361 |
6 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 0 | 2 | 3 | 5 | 354 |
7 | 18BL | Brady Liddle | Oregon, WI | 0 | 0 | 1 | 2 | 5 | 307 |
8 | 67MH | Mason Hellenbrand | Mount Horeb, WI | 0 | 0 | 0 | 2 | 5 | 306 |
9 | 23BN | Blake Nottestad | Cambridge, WI | 0 | 0 | 0 | 2 | 5 | 300 |
10 | 4CN | Carter Nilson | Rockford, IL | 0 | 0 | 0 | 2 | 5 | 295 |
11 | 77RS | Riley Stenjem | Stoughton, WI | 0 | 0 | 1 | 2 | 5 | 295 |
12 | 17LP | Landry Potter | Twin Lakes, WI | 0 | 0 | 0 | 3 | 4 | 259 |
13 | 39RG | Ryan Goldade | Edgerton, WI | 1 | 2 | 2 | 2 | 3 | 250 |
14 | 61FB | Franc Beldowski | Rockford, IL | 0 | 0 | 0 | 1 | 4 | 238 |
15 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 0 | 5 | 233 |
16 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 0 | 1 | 3 | 3 | 230 |
17 | 100WM | Weston Marthaler | Glenwood, MN | 0 | 0 | 0 | 3 | 3 | 213 |
18 | 15PR | Pat Richgels | Watertown, WI | 0 | 0 | 0 | 1 | 4 | 210 |
19 | 17CG | Cole Gray | Endeavor, WI | 0 | 0 | 0 | 0 | 5 | 206 |
20 | 49MA | Mckayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 0 | 4 | 198 |
21 | 7JS | Jerry Stafford | South Beloit, IL | 0 | 0 | 0 | 0 | 4 | 192 |
22 | 25BB | Brody Beyer | Machesney Pk, IL | 0 | 0 | 0 | 0 | 4 | 192 |
23 | 39CM | Colton Morgan | Baraboo, WI | 1 | 1 | 1 | 2 | 2 | 172 |
24 | 2MB | Michael Bilderback | South Beloit, IL | 0 | 1 | 2 | 2 | 2 | 166 |
25 | 5NE | Noah Eisenhower | Freeport, IL | 0 | 0 | 0 | 0 | 3 | 158 |
26 | 31CW | Chris Wangrow | Avalon, WI | 0 | 0 | 0 | 0 | 2 | 82 |
27 | 88RC | Rick Corso | McHenry, IL | 0 | 0 | 0 | 0 | 1 | 49 |
28 | 100KB | Kelly Bires | Lyndon Station, WI | 0 | 0 | 0 | 0 | 1 | 48 |
29 | 13JM | Joshua McGrath | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 1 |
30 | XJR | Jon Reynolds Jr | Loves Park, IL | 0 | 0 | 0 | 0 | 0 | 1 |
Dave's White Rock MISfitz
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Features | Points | |
1 | 6DS | Dan Snyder | Fort Atkinson, WI | 4 | 5 | 5 | 5 | 5 | 528 |
2 | 7RC | Rick Coppernoll | Stoughton, WI | 1 | 2 | 5 | 5 | 5 | 471 |
3 | 54KS | Kenny Storkson | South Beloit, IL | 0 | 3 | 5 | 5 | 5 | 460 |
4 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 2 | 3 | 4 | 4 | 365 |
5 | 42KA | Kevin Anderson | Cottage Grove, WI | 0 | 0 | 3 | 4 | 4 | 344 |
6 | 36KW | Kyle Wahlgren | Mcfarland, WI | 0 | 2 | 2 | 4 | 4 | 339 |
7 | 5DE | David Edwards | Salem, WI | 0 | 1 | 2 | 2 | 2 | 181 |
8 | 23BU | Brian Ulrich | Racine, WI | 0 | 0 | 0 | 2 | 2 | 142 |
9 | 5SJ | Shawn Johnson | Edgerton, WI | 0 | 0 | 0 | 2 | 2 | 142 |
10 | 2WK | Wyatt Kraiss | Randolph, WI | 0 | 0 | 0 | 1 | 1 | 83 |
11 | 19BL | Brandon Liddle | Oregon, WI | 0 | 0 | 0 | 1 | 1 | 80 |
12 | 16RM | Ryan Manthei | Green Bay, WI | 0 | 0 | 0 | 1 | 1 | 76 |
Roto Rooter 6Shooters
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Features | Points | |
1 | 1DK | Dylan Klinger | Albany, WI | 2 | 3 | 4 | 4 | 4 | 369 |
2 | 71JV | Jason Van Hise | Janesville, WI | 0 | 2 | 4 | 4 | 4 | 340 |
3 | 9JM | Jacob Mathison | Machesney Park, IL | 1 | 1 | 3 | 4 | 4 | 335 |
4 | 3oo | Ozzie Osborne | Fitchburg, WI | 1 | 2 | 3 | 4 | 4 | 331 |
5 | 33RG | Randy Grancorvitz | Fort Atkinson, WI | 0 | 1 | 2 | 4 | 4 | 322 |
6 | 3JM | Josh Morris | Stoughton, WI | 0 | 1 | 1 | 3 | 4 | 295 |
7 | 74MC | Matt Crowell | Lodi, WI | 0 | 1 | 1 | 3 | 4 | 285 |
8 | 24DL | Dominic Lynch | Waterloo, WI | 0 | 0 | 1 | 2 | 4 | 253 |
9 | 67NK | Noah Karr | Belleville, WI | 0 | 0 | 0 | 2 | 4 | 252 |
10 | 101NM | Nolan McNallie | Verona, WI | 0 | 0 | 0 | 2 | 4 | 240 |
11 | 74DK | David Killerlain | Columbus, WI | 0 | 0 | 0 | 1 | 4 | 233 |
12 | 17KE | Kayden Ellis | South Beloit, IL | 0 | 0 | 0 | 1 | 4 | 226 |
13 | 51JG | Jon Graham | Rockford, IL | 0 | 0 | 0 | 2 | 4 | 222 |
14 | 76JM | Jason Morgan | Evansville, WI | 0 | 0 | 0 | 0 | 4 | 220 |
15 | 24KM | Kenny Morris | Windsor, WI | 0 | 1 | 1 | 2 | 3 | 210 |
16 | 4GR | Gene Robbins | Evansville, WI | 0 | 0 | 0 | 0 | 4 | 188 |
17 | 5TK | Todd Klinger | Madison, WI | 0 | 0 | 0 | 0 | 4 | 188 |
18 | 10KR | Kalee Ryan | Oregon, WI | 0 | 0 | 0 | 0 | 4 | 182 |
19 | 16KO | Ken Osborne | Janesville, WI | 0 | 0 | 0 | 1 | 2 | 123 |
20 | 4LH | Lloyd Hawkins | Machesney Park, IL | 0 | 0 | 0 | 1 | 2 | 122 |
21 | 09CM | Colin McKeown | McFarland, WI | 0 | 0 | 0 | 0 | 2 | 98 |
22 | 423JM | Jared Marty | Mount Horeb, WI | 0 | 0 | 0 | 0 | 2 | 94 |
23 | 8DB | Dan Bishop | Oregon, WI | 0 | 0 | 0 | 0 | 1 | 46 |
24 | 19CN | Curtis Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 1 | 44 |
25 | 24JM | Julie Morris | Windsor, WI | 0 | 0 | 0 | 0 | 1 | 42 |
Finishline Towing High School Racing Association
# | Name | HomeTown | Wins | Top 3 | Top 5 | Top 10 | Features | Points | |
1 | 34KK | Kennedy Krueger | Sparta, WI | 1 | 1 | 1 | 1 | 1 | 110 |
2 | 09CM | Colin McKeown | Mcfarland, WI | 0 | 1 | 1 | 1 | 1 | 100 |
3 | 27XW | Xander Weeks | Sauk City, WI | 0 | 1 | 1 | 1 | 1 | 91 |