By: Kevin Ramsell
Five-time defending ARCA Midwest Tour champion Ty Majeski led the way in a shortened practice session for Sunday’s Joe Shear Classic 200 presented by Keen Parts at Madison International Speedway in Oregon, Wisconsin.
The practice session for the Midwest Tour cars, Midwest Truck Series, and 602 Late Models were cut short due to impending severe weather coming in the area.
Majeski was the fastest of 26 Super Late Models to participate on Saturday. He had an overall fast time of 17.527 seconds with Oktoberfest champion Casey Johnson posting the second best time of 17.640 seconds.
Dan Fredrickson was third quick with a time 17.748 seconds. NASCAR Camping World Truck Series competitor Derek Kraus was fourth with a time of 17.75 seconds.
Gabe Sommers was fifth quick with a time of 17.753 seconds.
2003 NASCAR Cup Series and 1994 MIS champion Matt Kenseth was among one of the drivers testing for Sunday’s race. He was 18th on the board.
Bryce Miller paced the Midwest Truck Series overall practice with a time of 19.107 seconds. Chester Ace was second with a time of 19.134 seconds and Russ Hansen was third with a time of 19.192 seconds. Danielle Behn and Eugene Gregorich rounded out the top five.
In the 602 Late Models, Tom Carlson set the fast time with an 18.943 second run. Greg Bowers was second with a 19.191 seconds and Bryce Miller was third quick with a 19.192 seconds. Alex Hartwig and Brian Johnson Sr. completed the top five.
Track officials stated that 61 cars were on the grounds to practice today among the three divisions. Some did not have transponders on their cars to record an official lap time.
On Sunday, pit gate will open at 9am with spectator gates opening at 10:30am. Practice will begin at 11:30am with qualifying at 12:45pm. Racing will get underway at 2pm.
ARCA Midwest Tour
# | Name | Time | |
1 | 21 | Ty Majeski | 17.527 |
2 | 5J | Casey Johnson | 17.64 |
3 | 36f | Dan Fredrickson | 17.748 |
4 | 9k | Derek Kraus | 17.75 |
5 | 15S | Gabe Sommers | 17.753 |
6 | 14N | Austin Nason | 17.762 |
7 | 4F | Luke Fenhaus | 17.84 |
8 | 119Z | Dalton Zehr | 17.848 |
9 | 7D | John DeAngelis | 17.895 |
10 | 35 | Carsoh Kvapil | 17.899 |
11 | 8 | Eddie Hoffman | 17.977 |
12 | 11K | Bobby Kendall | 17.98 |
13 | 44M | Justin Mondeik | 17.99 |
14 | 100 | Tristian Swanson | 18.065 |
15 | 77S | Riley Stenjem | 18.094 |
16 | 17K | Max Kahler | 18.107 |
17 | 23V | Levon VanDerGeest | 18.107 |
18 | 8k | Matt Kenseth | 18.177 |
19 | 2mb | Michael Bilderback | 18.179 |
20 | 87 | Brent Edmunds | 18.184 |
21 | 2b | Michael Bilderback | 18.217 |
22 | 34H | Brandon Hill | 18.348 |
23 | 2B | Gregory Borchardt | 18.415 |
24 | 81s | Bryan Syer-Keske | 18.432 |
25 | 26L | Mark Lamoureax | 18.453 |
26 | 8S | Shaun Scheel | 18.532 |
Midwest Trucks
# | Name | Time | |
1 | 11M | Bryce Miller | 19.107 |
2 | 93A | Chester Ace | 19.134 |
3 | 2 | Russ Hansen | 19.192 |
4 | 28b | Danielle Behn | 19.206 |
5 | 1w | Eugene Gregorich | 19.221 |
6 | 37 | Kevin Knuese | 19.223 |
7 | 20H | Kody Hubred | 19.23 |
8 | 11s | Randy Sargent | 19.269 |
9 | 26B | Chris Blawat | 19.282 |
10 | 39 | Morgan Schissel | 19.325 |
11 | 52 | Nick Roehl | 19.384 |
12 | 55 | Tyler Hansen | 19.397 |
13 | 27 | Dillion Schwanbeck | 19.444 |
14 | 140 | Aaron Moyer | 19.46 |
15 | 76L | James Lynch | 19.624 |
16 | 7N | Tyler Noble | 19.709 |
17 | 5q | Nick Quinell | 19.797 |
602 Late Models
# | Name | Time | |
1 | 51c | Tom Carlson | 18.943 |
2 | 12b | Greg Bowers | 19.191 |
3 | 41 | Bryce Miller | 19.192 |
4 | 901 | Alex Hartwig | 19.218 |
5 | 17SR | Brian Johnson Sr. | 19.283 |
6 | 25 | Kevin Kulka | 19.539 |
7 | 67 | Mason Hellenbrand | 19.577 |
8 | 34b | Charle Bates | 19.943 |