The 5th Annual Joe Shear Classic at Madison International Speedway in Oregon, Wisconsin on May 4th & 5th, 2013
Entries as of 04.30.13 at 3:00PM – (32)
(TS) – ARCAMT Touring Star
(R) – ARCAMT Rookie Candidate
| 1 | Nick Barstad (R) | Prior Lake, MN | Chevrolet |
| Interstate Truck Driving School; Manders Diesel | |||
| 4 | Thor Anderson | Bondurant, IA | Chevrolet |
| August Sun; Rooster Graphics; Tesar | |||
| 5M | Jeremy Miller (TS, R) | Rockton, IL | Ford |
| RaceTeamGear.com; The Swiss Colony; Planet Earth Antifreeze | |||
| 5S | Travis Sauter | Prairie du Sac, WI | TBA |
| Habelman Bros Cranberries; Cranberry Creek Cranberries | |||
| 6L | Austin Luedtke | Beechwood, WI | Chevrolet |
| Spring Valley; Principal Financial Group; Luedtke & Associates | |||
| 8G | Jacob Goede (TS) | Carver, MN | Ford |
| Long Haul Trucking; K-K Material Handling; Turtles Bar & Grill | |||
| 8K | Brent Kirchner | La Crosse, WI | Chevrolet |
| City Auto Sales; BAK Properties | |||
| 8H | Eddie Hoffman | Wheaton, IL | Ford |
| Lisa Thomas Salon; Appleton Rack & Pinion | |||
| 9C | Kyle Calmes | Appleton, WI | Chevrolet |
| Orv’s Pizza; Shore West Reality; Bayland Buildings | |||
| 9K | Mark Kraus | Stratford, WI | Ford |
| Seubert Calf Ranches; Fanetti, Inc.; Schlewitz Ent. | |||
| 11 | Bobby Kendall (R) | Montello, WI | Chevrolet |
| Interstate Sealant & Concrete | |||
| 21 | Tim Schendel | Sparta, WI | TBA |
| Sponsors TBA | |||
| 25S | Jeff Storm (TS) | Waterford, WI | Chevrolet |
| Great Lakes Components; Fiber-Tek; Storm Trucking | |||
| 25K | Ross Kenseth | Little Chute, WI | Toyota |
| Blain’s Farm & Fleet; Boyne Machine; Enterprise Iron & Metal | |||
| 36 | Dan Fredrickson (TS) | Lakeville, MN | Ford |
| Timberwolf Promotional Products | |||
| 39 | Andrew Morrissey (TS) | DeForest, WI | Chevrolet |
| Spring Green Health Mart; DMJ Trucking; B&B Racing Engines | |||
| 40 | Jeremy Lepak | Wausau, WI | Dodge |
| G&G Specialized Carriers; R&J Auto Inc, Mosinee; Winter-Plewa | |||
| 42 | Dennis Prunty (R) | Knowles, WI | Chevrolet |
| Weidmeter Express; B&B Racing Engines | |||
| 43 | Matt Kocourek | Franklin, WI | Ford |
| USCCA: Five Star: All Star | |||
| 45 | Rich Bickle (TS) | Edgerton, W | Ford |
| Vintage Grills | |||
| 52 | Chris Wimmer (TS) | Wausau, WI | Chevrolet |
| Preval; RaceTeamGear.com; Ropa’s Pizza | |||
| 58 | Cardell Potter (TS) | Camp Douglas, WI | Chevrolet |
| Advanced Compressor Technology; Hableman Bros. Cranberries | |||
| 63 | Gary LaMonte | West Allis, WI | Chevrolet |
| Granite Transformations; Odyssey Restaurant; XPPO.com | |||
| 75W | Chris Weinkauf (TS) | Merrill, WI | Chevrolet |
| Jay VanDerGeest Cattle; Professional Drywall; Michaels Supper Club | |||
| 75T | Joel Theisen | Maple Grove; MN | Chevrolet |
| Lifespark; Educare; Donny Reuvers Racing | |||
| 76 | Jason Weinkauf (TS) | Merrill, WI | Chevrolet |
| Jay VanDerGeest Cattle; Professional Drywall; Hartleben Farms | |||
| 77 | Jonathan Eilen (TS) | Hampton, MN | Ford |
| Eilen & Sons Trucking/Landscape; Graber Auto Body; Rollin Transport | |||
| 78 | Skylar Holzhausen (TS) | Bangor, WI | Ford |
| Wegner Automotive Researchers; Fechner Motors; Kempf Logging | |||
| 79 | Dan Lindsley | Norway, MI | Chevrolet |
| Lindsley Auto Repair; Long Branch Saloon; Mike Butz Racing | |||
| 87 | Nathan Haseleu (TS) | Marshall, WI | Ford |
| RaceTeamGear.com; The Swiss Colony | |||
| 97 | James Swan (TS, R) | Lake Geneva, WI | Chevrolet |
| H2O Products; Hankscraft Mfg; Gear Driven Performance | |||
| 99 | Tim Sauter | Necedah, WI | Chevrolet |
| Truck Country; Blanker Components System; Southside Tire | |||

