ARCA Midwest Tour Feature Event
Pos | No. | Name | Laps |
1 | 5js | Johnny Sauter | 100 |
2 | 5ts | Travis Sauter | 100 |
3 | 91 | Ty Majeski | 100 |
4 | 87 | Nathan Haseleu | 100 |
5 | 12 | Nick Murgic | 100 |
6 | 99 | Tim Sauter | 100 |
7 | 39 | Andrew Morrissey | 100 |
8 | 93 | Dave Feiler | 99 |
9 | 14 | Austin Nason | 99 |
10 | 52 | Ricky Baker | 99 |
11 | 5b | John Beale | 99 |
12 | 28w | Bobby Wilberg | 99 |
13 | 22 | Nick Panitzke | 99 |
14 | 97 | James Swan | 98 |
15 | 75 | Chris Weinkauf | 98 |
16 | 76 | Jason Weinkauf | 98 |
17 | 2 | Dillion Kralovertz | 98 |
18 | 7s | Paul Shafer, Jr | 98 |
19 | 24 | Jim Olson | 97 |
20 | 11k | Bobby Kendall | 69 |
21 | 25 | Ross Kenseth | 50 |
22 | 47 | Casey Johnson | 32 |
23 | 1 | Mike Litchfield | 31 |
24 | 78 | Skylar Holzhausen | 23 |
25 | 4 | Natalie Decker | 3 |
26 | 77 | Jonathan Eilen | 1 |
27 | 64 | Griffin McGrath | 1 |
28 | 5m | Jeremy Miller | 1 |
ARCA Midwest Tour Last Chance
Pos | No. | Name |
1 | 5m | Jeremy Miller |
2 | 7s | Paul Shafer, Jr |
3 | 99 | Tim Sauter |
4 | 11J | Andy Jones |
5 | 47 | Casey Johnson |
6 | 7d | John DeAngelis, Jr |
7 | 1 | Mike Litchfield |
8 | 24 | Jim Olson |
9 | 28f | Dave Finney |
10 | 23 | Ryan Hinner |
ARCA Midwest Tour Dash Results
Pos | No. | Name |
1 | 12 | Nick Murgic |
2 | 25 | Ross Kenseth |
3 | 91 | Ty Majeski |
4 | 39 | Andrew Morrissey |
5 | 28w | Bobby Wilberg |
6 | 11k | Bobby Kendall |
7 | 52 | Ricky Baker |
8 | 64 | Griffin McGrath |
Pos | No. | Name |
1 | 5js | Johnny Sauter |
2 | 14 | Austin Nason |
3 | 75 | Chris Weinkauf |
4 | 5ts | Travis Sauter |
5 | 4 | Natalie Decker |
6 | 77 | Jonathan Eilen |
7 | 5b | John Beale |
8 | 87 | Nathan Haseleu |
9 | 93 | Dave Feiler |
ARCA Midwest Tour Qualifier Results
Pos | No. | Name |
1 | 78 | Skylar Holzhausen |
2 | 22 | Nick Panitzke |
3 | 76 | Jason Weinkauf |
4 | 99 | Tim Sauter |
5 | 7s | Paul Shafer, Jr |
6 | 11J | Andy Jones |
7 | 24 | Jim Olson |
8 | 47 | Casey Johnson |
Pos | No. | Name |
1 | 93 | Dave Feiler |
2 | 97 | James Swan |
3 | 2 | Dillion Kralovertz |
4 | 5m | Jeremy Miller |
5 | 23 | Ryan Hinner |
6 | 7d | John DeAngelis, Jr |
7 | 1 | Mike Litchfield |
8 | 28f | Dave Finney |
Qualifying
ARCA Midwest Tour Presented By Scag Power Equipment
Pos | No. | Name | Best Time |
1 | 75 | Chris Weinkauf | 17.647 |
2 | 11k | Bobby Kendall | 17.71 |
3 | 87 | Nathan Haseleu | 17.715 |
4 | 28w | Bobby Wilberg | 17.717 |
5 | 14 | Austin Nason | 17.734 |
6 | 91 | Ty Majeski | 17.736 |
7 | 5ts | Travis Sauter | 17.755 |
8 | 39 | Andrew Morrissey | 17.759 |
9 | 5js | Johnny Sauter | 17.801 |
10 | 12 | Nick Murgic | 17.824 |
11 | 5b | John Beale | 17.843 |
12 | 25 | Ross Kenseth | 17.843 |
13 | 4 | Natalie Decker | 17.877 |
14 | 52 | Ricky Baker | 17.882 |
15 | 77 | Jonathan Eilen | 17.893 |
16 | 64 | Griffin McGrath | 17.895 |
17 | 47 | Casey Johnson | 17.897 |
18 | 97 | James Swan | 17.906 |
19 | 78 | Skylar Holzhausen | 17.911 |
20 | 93 | Dave Feiler | 17.918 |
21 | 99 | Tim Sauter | 17.961 |
22 | 7d | John DeAngelis, Jr | 17.973 |
23 | 76 | Jason Weinkauf | 18.008 |
24 | 2 | Dillion Kralovertz | 18.013 |
25 | 11J | Andy Jones | 18.075 |
26 | 5m | Jeremy Miller | 18.087 |
27 | 22 | Nick Panitzke | 18.144 |
28 | 1 | Mike Litchfield | 18.272 |
29 | 7s | Paul Shafer, Jr | 18.295 |
30 | 23 | Ryan Hinner | 18.565 |
Mid-American Stock Car Series
Pos | No. | Name | Best Time |
1 | 5 | Bill Prietzel | 19.514 |
2 | 95 | Jeremy Spoonmore | 19.61 |
3 | 20 | Kody Hubred | 19.615 |
4 | 1 | Ryan Gutknecht | 19.637 |
5 | 38 | Jeff Holtz | 19.661 |
6 | 88 | Rick Corso | 19.672 |
7 | 23 | Dan Gilster | 19.836 |
8 | 32 | Lyle Nowak | 19.849 |
9 | 54 | Mark Pluer | 19.885 |
10 | 132 | Scott Dunning | 19.958 |
11 | 9 | Marv Flick | 19.977 |
12 | 39 | Alex Papini | 19.998 |
13 | 8 | Eric Pierce | 20.115 |
14 | 52 | Cody Erdman | 20.246 |
15 | 79 | Jeff Nowak | 20.361 |
16 | 74 | Rick Tackman, Jr | 20.525 |
17 | 30 | David Slack | 20.564 |
18 | 0 | Mark Brooner | 20.583 |
Saturday Practice
ARCA Midwest Tour Presented By Scag Power Equipment
Pos | No. | Name | Best Time |
1 | 28 | Bobby Wilberg | 17.859 |
2 | 12 | Nick Murgic | 17.9 |
3 | 75w | Chris Weinkauf | 17.919 |
4 | 4 | 17.935 | |
5 | 91 | Ty Majeski | 17.945 |
6 | 87 | Nathan Haseleu | 17.952 |
7 | 78 | Skylar Holzhausen | 18.007 |
8 | 14 | Austin Nason | 18.04 |
9 | 39 | Andrew Morrisey | 18.064 |
10 | 99 | Tim Sauter | 18.065 |
11 | 5 | Jeremy Miller | 18.065 |
12 | 5s | Travis Sauter | 18.099 |
13 | 71b | Blake Brown | 18.184 |
14 | 22P | Nick Panitzke | 18.244 |
15 | 2 | Dillon Kralovetz | 18.29 |
16 | 93 | Dave Feiler | 18.31 |
17 | 25 | 18.331 | |
18 | 24 | Jim Olson | 18.351 |
19 | 97 | James Swan | 18.361 |
20 | 11 | Bobby Kendall | 18.389 |
21 | 5B | John Beale | 18.402 |
22 | 7 | Paul Schaffer, Jr | 18.428 |
23 | 7D | John DeAngelis | 18.466 |
24 | 28F | Dave Finney | 18.518 |
25 | 58 | Cardell Potter | 19.177 |
26 | 54P | Erik Pierce | 20.04 |
Midwest Truck Series
Pos | No. | Name | Best Time |
1 | 9 | 18.966 | |
2 | 14 | 18.975 | |
3 | 85 | Camden Murphy | 19.028 |
4 | 30 | Joshua James | 19.05 |
5 | 73 | Jerry Wood | 19.055 |
6 | 33 | Kevin Knuese | 19.102 |
7 | 93 | Chester Ace | 19.298 |
8 | 28 | 19.313 | |
9 | 54 | Chad Devine | 19.624 |
Mid-American Stock Car Series
Pos | No. | Name | Best Time |
1 | 95 | Jeremy Spoonmore | 19.811 |
2 | 132 | Scott Dunning | 20.013 |
3 | 32 | Lyle Nowak | 20.038 |
4 | 23 | Dan Gilster | 20.075 |
5 | 8 | Erik Pierce | 20.088 |
6 | 47 | Kenny Joosten | 20.093 |
7 | 1 | Ryan Gutknecht | 20.249 |
8 | 52 | Cody Erdmann | 20.573 |
9 | 90 | Marv Flick | 20.783 |
10 | 98 | Greg Beebe | 21.102 |