2018 BADGERLAND CHALLENGE SERIES POINT STANDINGS
Late Models
Name | Madison Round 1 F/Q/H/T | Jefferson Round 2 F/Q/H/T | Madison Round 3 F/Q/H/T | Jefferson Round 4 F/Q/H/T | Total Points |
Jacob Nottestad | 32/1/1 | 48/1/4 | 46/2/6 | 141 | |
Stephen Scheel | 30/1/1 | 44/6/4 | 34/1/3 | 124 | |
Shaun Scheel | 50/3/6 | 22/8/2 | 22/8/2 | 123 | |
Zack Riddle | 44/8/3 | 48/9/6 | 118 | ||
Jeremy Miller | 42/10/4 | 44/7/4 | 111 | ||
Brian Beale | 16/6/1 | 26/1/4 | 50/3/1 | 108 | |
Will Rece | 48/4/5 | 36/10/4 | 107 | ||
Bobby Wilberg | 40/7/3 | 40/6/5 | 101 | ||
Brent Edmunds | 34/1/2 | 20/3/1 | 32/1/2 | 96 | |
John Baumeister Jr. | 46/2/6 | 38/1/3 | 96 | ||
Riley Stenjem | 34/1/5 | 42/5/5 | 92 | ||
Tyler James | 26/1/1 | 32/1/6 | 20/1/3 | 91 | |
Dale Nottestad | 36/5/5 | 24/5/3 | 78 | ||
Jon Reynolds Jr. | 38/1/4 | 18/4/1 | 66 | ||
Pat Richgels | 24/1/1 | 30/1/6 | 63 | ||
Michael Grueneberg | 50/2/6 | 58 | |||
John Ovadal Jr. | 42/9/2 | 53 | |||
Jason Erickson | 40/10/3 | 53 | |||
Shawn Gunsolus | 20/1/1 | 6 /1/1 | 16/1/5 | 52 | |
Luke Westenberg | 46/4/1 | 51 | |||
Kyle Taylor | 18/1/1 | 28/1/2 | 51 | ||
Brody Willett | 38/7/1 | 46 | |||
Kyle Smith | 36/1/1 | 38 | |||
Dylan Schuyler | 30/1/5 | 36 | |||
Eddie May | 28/1/6 | 35 | |||
Jody Krueger | 6 / 1/1 | 24/1/1 | 34 | ||
Nick Egan | 28/1/2 | 31 | |||
Craig Phillips | 26/1/4 | 31 | |||
Matt Lundberg | 22/1/1 | 24 | |||
Jerry Eckhardt | 18/1/5 | 24 | |||
Ken Hoff Jr. | 6 / 1/ 1 | 12/1/1x | 22 | ||
Scott Patrick | 16/1/3 | 20 | |||
Seth Reamer | 14/1/3 | 18 | |||
Josh Madell | 12 /1/5 | 18 | |||
Chuck Duncan | 10/ 1/6 | 17 | |||
Paul Dygon | 14/1/1 | 16 | |||
Don Gaserude | 6/ 1/4 | 11 | |||
Lincoln Keeser | 8/ 1/1 | 10 | |||
David Malisch | 6 /1/2 | 9 | |||
Mike Taylor | 6/ 1/ 1 | 8 | |||
Joe Shelby | 6 /1/1 | 8 | |||
Terry Sauer | 6 /1/1 | 8 | |||
Ed Kubicz | 6 / 1/1 | 8 | |||
Andy Brocker | 6 / 1/1 | 8 |
Sportsman
Name | Madison Round 1 F/Q/H/T | Jefferson Round 2 F/Q/H/T | Madison Round 3 F/Q/H/T | Jefferson Round 4 F/Q/H/T | Total Points |
Robert Hansberry Jr. | 50/10/6 | 40/9/6 | 48/10/6 | 185 | |
Jason Thoma | 48/9/5 | 44/8/5 | 50/9/5 | 183 | |
Terry Wangsness | 46/6/2 | 36/3/3 | 44/6/4 | 150 | |
M/ J Taylor | 44/8/4 | 38/1/2 | 42/7/3 | 149 | |
Tim Coley | 34/3/3 | 42/10/3 | 34/3/4 | 136 | |
Ray Hellenbrand | 42/5/1 | 46/8/2 | 104 | ||
Gary Hellenbrand | 40/7/3 | 40/4/2 | 96 | ||
Kenny Storkson | 30/1/2 | 22/1/2 | 32/1/1 | 92 | |
Bryan Hellenbrand | 38/1/4 | 36/5/5 | 89 | ||
Sam Messel | 32/1/6 | 38/2/3 | 82 | ||
Trevor Robinson | 36/4/1 | 30/1/6 | 78 | ||
Jake Biever | 26/2/5 | 32/4/1 | 70 | ||
Chris Chenoweth | 50/5/5 | 60 | |||
Mark DePorter | 48/6/6 | 60 | |||
Dan Harris | 46/7/4 | 57 | |||
Chris Jones | 34/2/2 | 38 | |||
Tyler DePorter | 30/1/3 | 34 | |||
Dillon Scott | 28/1/4 | 33 | |||
Russ Nicholson | 26/1/5 | 32 | |||
Kevin Schultz | 24/1/6 | 31 | |||
Tim Wondrash | 28/1/1 | 30 | |||
Jason Uttech | 18/1/4 | 23 | |||
Ed Jackson | 20/1/1 | 22 | |||
Brady Lilly | 16/1/1 | 18 |